MAXHUB Digital Signage
Simply Superior
Conferencing Solution
Taking simplicity, safety and flexibility to new levels. MAXHUB
Digital Signage makes every team more effective, and every
meeting more productive.
MAXHUB Share
Enhance Efficiency with
Wireless Sharing
MAXHUB Share accelerates productivity by enabling easy wireless screen sharing across devices and operating systems.
Before
After
Bytello DMS
Remote Device Management, Simplified
Powered by Bytello DMS, the MAXHUB Digital Signage enables easy remote device management and application configuration to ensure every meeting runs smoothly.
Your Conference,
Your App
The powerful Windows platform allows you to use the
third-party conferencing software of your choice.
Superior Visual Experience
Professional-quality imaging ensures the highest quality viewing experience when using our interactive digital signage regardless of viewing conditions. Quality images mean more engagement and interaction.
4K display UI offers
1.07 billion colors (10-bit)
DC dimming provides
flicker-free display
Non-glare panel optimizes
visibility in all conditions
High-brightness withstands
ambient light
Multiple Interfaces
Maximize Versatility
The MAXHUB Digital Signage interfaces with the most popular personal devices, redefining ease of use and flexibility for a BYOD world.
RS232
Audio in/out
HDMI
VGA
RJ45
Certified for Safe Operation Globally
Rigorously tested to ensure safe operability, the MAXHUB Digital Signage is certified for use anywhere in the world.
Large
Meeting Rooms
Huddle
Rooms
Open
Spaces
The complete solution for large meeting rooms
Optimize the imapce of MAXHUB Digital Signage by bundling it with other members of the MAXHUB conferencing ecosystem:
MAXHUB Digital Signage
Taking simplicity, safety and flexibility to new levels. MAXHUB Digital Signage makes every team more effective, and every meeting more productive.
MAXHUB UC BM21
Powering by 360-degree omnidirectional audio pickup to receive the voice from every seat in a meeting room.
Close
ND43PNC | ND55PNC | ND65PNA | ND75PNA | ND86PNA | ND98PNA | |
---|---|---|---|---|---|---|
PANEL | ||||||
Screen Size (class) | 43" | 55" | 65" | 75" | 86" | 98" |
diagonal | 42.5" / 107.9cm | 54.6" / 138.7cm | 64.5" / 163.9cm | 74.5" / 189.3cm | 85.6" / 217.4cm | 85.6" / 247.7cm |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Native Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Brightness(Typ.,cd/m²) | 450nits | 450nits | 450nits | 450nits | 450nits | 350nits |
Backlight Type | Direct Lit | Direct Lit | Direct Lit | Direct Lit | Direct Lit | Direct Lit |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Viewing Angle (H x V) | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) |
Response Time | 6.5ms | 6.5ms | 8ms | 8ms | 8ms | 8ms |
Life Time (Min.) | ≥30000hours | ≥30000hours | ≥30000hours | ≥30000hours | ≥30000hours | ≥30000hours |
Operation Hours (Hours / Day) | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 | 16/7 |
Orientation | Portrait/Landscape | Portrait/Landscape | Landscape | Landscape | Landscape | Landscape |
HARDWARE | ||||||
CPU | A73x2 + A53x2 | A73x2 + A53x2 | A73x2 + A53x2 | A73x2 + A53x2 | A73x2 + A53x2 | A73x2 + A53x2 |
GPU | Mali-G51x2 | Mali-G51x2 | Mali-G51x2 | Mali-G51x2 | Mali-G51x2 | Mali-G51x2 |
RAM | 3G | 3G | 3G | 3G | 3G | |
ROM | 32G | 32G | 32G | 32G | 32G | 32G |
Operating System | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 |
CONNECTIVITY | ||||||
Input | HDMI(2,HDCP 2.2) , VGA(1) USB 2.0 type A(2), PC audio(1) |
HDMI(2,HDCP 2.2) , VGA(1) USB 2.0 type A(2), PC audio(1) |
HDMI(2,HDCP 2.2) , DP(1),VGA(1) USB 2.0 type A(2), USB 3.0 Type A(1), PC audio(1) |
HDMI(2,HDCP 2.2), DP(1),VGA(1) USB 2.0 type A(2), USB 3.0 Type A(1), PC audio(1) |
HDMI(2,HDCP 2.2), DP(1),VGA(1) USB 2.0 type A(2), USB 3.0 Type A(1), PC audio(1) |
HDMI(2,HDCP 2.2), VGA(1) USB 2.0 type A(6), PC audio(1) |
Output | SPDIF(1,optical) | HDMI 2.0 SPDIF(1,optical) |
HDMI 2.0 SPDIF(1,optical) |
HDMI 2.0 SPDIF(1,optical) |
HDMI 2.0 SPDIF(1,optical) |
SPDIF(1,optical) |
External control | RS232 in/out | RS232 in/out | RS232 in/out | RS232 in/out | RS232 in/out | RS232 in/out |
MECHANICAL SPECIFICATION | ||||||
Bezel Color | Black | Black | Black | Black | Black | Black |
Bezel Width(T/L/R/B) | 9.9/9.9/9.9/9.9 mm 0.4/0.4/0.4/0.4 inch |
9.9/9.9/9.9/9.9 mm 0.4/0.4/0.4/0.4 inch |
9/9/9/13 mm 0.35/0.35/0.35/0.51 inch |
9/9/9/13 mm 0.35/0.35/0.35/0.51 inch |
14/14/14/23 mm 0.55/0.55/0.55/0.9 inch |
21.5/21.5/21.5/43.5 mm 0.8/0.8/0.8/1.71 inch |
Weight (Set) | 9.35 kg 20.6 lbs |
13.75 kg 30.3 lbs |
22.95 kg 50.6 lbs |
29.3 kg 64.6 lbs |
49.35 kg 108.8 lbs |
69.55 kg 153.3 lbs |
Packed Weight | TBD | TBD | TBD | TBD | TBD | TBD |
Dimensions(set) (W × H × D) | 964.6x552.5x71.4 mm 37.8x21.8x2.8 inch |
1233×704×71 mm 48.5x27.7x2.8 inch |
1451×828×78.5 mm 57.1x32.6x3.1 inch |
1674 x 957 x 72 mm 66x37.7x2.8 inch |
1931x1109x82mm 76x43.7x3.2 inch |
2204x1282x79mm 86.7x50.5x3.1 inch |
Package Dimensions (W × H × D) | TBD | TBD | TBD | TBD | TBD | TBD |
VESA™ Standard Mount Interface | 200mm x 200mm | 400mm x 200mm | 400mm x 200mm | 400mm x 200mm | 600mm x 400mm | 800mm x 600mm |
ENVIRONMENT CONDITIONS | ||||||
Operation Temperature | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C |
Operation Humidity | 42.5" / 107.9cm | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
POWER | ||||||
Power Supply | 100-240V~50/60Hz | 100-240V~50/60Hz | 100-240V~50/60Hz | 100-240V~50/60Hz | 100-240V~50/60Hz | 100-240V~50/60Hz |
Power Type | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
POWER CONSUMPTION | ||||||
Max Power | 150W | 200W | 300W | 300W | 450W | 400W |
Standby Power | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
SOUND | ||||||
Speaker | 2 x 8W | 2 x 8W | 2 x 12W | 2 x 12W | 2 x 12W | 2x10+15W |
CERTIFICATION | ||||||
Safety | 150w | 200w | 300w | 300w | 450w | 400w |
EMC | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
SOFTWARE COMPATIBILITY | ||||||
Built-In Media Player | Yes | Yes | Yes | Yes | Yes | Yes |
Device Management System | DMS | DMS | DMS | DMS | DMS | DMS |
Screen Share | MAXHUB Share | MAXHUB Share | MAXHUB Share | MAXHUB Share | MAXHUB Share | MAXHUB Share |
ACCESSORY | ||||||
Basic | WiFi module / Power Adapter/Remote Control / Power Cord Note : 1.wifi connection would be disabled when switching to hotspot mode. 2.Hotspot mode would be disabled when wifi connection is turned on. |
WiFi module / Power Adapter/Remote Control / Power Cord Note : 1.wifi connection would be disabled when switching to hotspot mode. 2.Hotspot mode would be disabled when wifi connection is turned on. |
WiFi module / Power Adapter/Remote Control / Power Cord Note : 1.wifi connection would be disabled when switching to hotspot mode. 2.Hotspot mode would be disabled when wifi connection is turned on. |
WiFi module / Power Adapter/Remote Control / Power Cord Note : 1.wifi connection would be disabled when switching to hotspot mode. 2.Hotspot mode would be disabled when wifi connection is turned on. |
WiFi module / Power Adapter/Remote Control / Power Cord Note : 1.wifi connection would be disabled when switching to hotspot mode. 2.Hotspot mode would be disabled when wifi connection is turned on. |
WiFi module / Power Adapter/Remote Control / Power Cord Note : 1.wifi connection would be disabled when switching to hotspot mode. 2.Hotspot mode would be disabled when wifi connection is turned on. |